All electric cars with enough inspections
83 models, each with at least 100 first-time MOT tests in 2024. Click a column to sort.
| # | Model | Fail rate | Tests | Avg age | Biggest cause |
|---|---|---|---|---|---|
| 36 | Audi E-Tron | 9.1% | 14,319 | 3.5 | Tyres 69.9% |
| 50 | Audi Q4 | 11.4% | 3,945 | 3.0 | Tyres 78.7% |
| 70 | Audi RS | 17.4% | 172 | 3.0 | Tyres 74.6% |
| 35 | BMW I3 | 8.8% | 15,271 | 4.8 | Tyres 59.1% |
| 16 | BMW I4 | 6.4% | 266 | 3.0 | Tyres 95.7% |
| 52 | BMW IX | 11.6% | 484 | 3.0 | Tyres 67.0% |
| 51 | BMW IX3 | 11.4% | 3,079 | 3.0 | Tyres 68.4% |
| 2 | BYD Atto | 1.6% | 124 | 0.0 | Tyres 66.7% |
| 74 | Citroen Berlingo | 18.5% | 216 | 5.9 | Lighting 49.3% |
| 78 | Citroen C-Zero | 20.0% | 130 | 8.0 | Suspension 27.5% |
| 22 | Citroen E-Berlingo | 6.9% | 102 | 3.0 | Tyres 37.5% |
| 62 | Citroen E-C4 | 14.2% | 1,413 | 3.0 | Tyres 28.2% |
| 18 | Citroen E-Dispatch | 6.6% | 151 | 3.1 | Tyres 46.7% |
| 57 | DS DS | 12.5% | 1,212 | 3.4 | Visibility 30.0% |
| 58 | Fiat 500E | 12.6% | 2,577 | 3.0 | Suspension 54.7% |
| 56 | Ford Mondeo | 12.2% | 370 | 8.6 | Lighting 30.5% |
| 23 | Ford Mustang | 7.0% | 2,846 | 3.0 | Tyres 69.2% |
| 24 | Honda E | 7.6% | 1,476 | 3.5 | Tyres 55.2% |
| 82 | Honda Insight | 23.6% | 140 | 7.3 | Lighting 40.2% |
| 21 | Hyundai Ioniq | 6.8% | 12,581 | 3.6 | Tyres 42.7% |
| 29 | Hyundai Kona | 8.1% | 15,479 | 3.5 | Tyres 57.9% |
| 20 | Jaguar I-Pace | 6.7% | 18,063 | 4.0 | Tyres 57.3% |
| 11 | Kia EV6 | 5.2% | 1,399 | 3.0 | Tyres 72.7% |
| 26 | Kia Niro | 8.0% | 29,589 | 3.4 | Tyres 64.0% |
| 42 | Kia Soul | 9.9% | 2,957 | 4.5 | Tyres 46.6% |
| 8 | Lexus UX | 4.4% | 1,019 | 3.0 | Tyres 60.3% |
| 12 | MG 4 | 5.7% | 966 | 0.0 | Tyres 76.5% |
| 33 | MG 5 | 8.6% | 8,748 | 3.0 | Tyres 41.3% |
| 47 | MG MG | 11.0% | 700 | 3.1 | Lighting 52.0% |
| 38 | MG ZS | 9.4% | 13,341 | 3.6 | Tyres 37.2% |
| 81 | Maxus E | 21.2% | 936 | 3.0 | Lighting 23.0% |
| 13 | Mazda MX-30 | 6.4% | 2,026 | 3.0 | Tyres 65.7% |
| 69 | Mercedes-Benz B-Class | 15.6% | 397 | 7.9 | Tyres 36.6% |
| 43 | Mercedes-Benz Eqa | 10.1% | 5,119 | 3.0 | Tyres 75.7% |
| 9 | Mercedes-Benz Eqb | 4.7% | 129 | 0.0 | Tyres 87.5% |
| 65 | Mercedes-Benz Eqc | 14.7% | 7,232 | 3.4 | Tyres 74.6% |
| 3 | Mercedes-Benz Eqe | 2.8% | 939 | 0.0 | Tyres 93.9% |
| 5 | Mercedes-Benz Eqs | 3.2% | 280 | 3.0 | Tyres 100.0% |
| 59 | Mercedes-Benz Eqv | 12.6% | 898 | 3.2 | Tyres 49.8% |
| 37 | Mercedes-Benz Evito | 9.1% | 593 | 3.1 | Tyres 28.2% |
| 63 | Mercedes-Benz Vito | 14.3% | 126 | 4.2 | Body 37.7% |
| 40 | Mini Cooper Se | 9.6% | 9,945 | 3.3 | Tyres 73.2% |
| 54 | Nissan Dynamo | 12.0% | 249 | 3.5 | Body 30.6% |
| 77 | Nissan E-NV200 | 19.3% | 6,054 | 4.2 | Tyres 32.2% |
| 68 | Nissan Leaf | 15.4% | 49,764 | 5.6 | Tyres 26.0% |
| 79 | Nissan NV200 | 20.1% | 2,903 | 7.3 | Brakes 24.0% |
| 48 | Peugeot 2008 | 11.2% | 6,497 | 3.3 | Visibility 37.3% |
| 60 | Peugeot 208 | 13.4% | 7,252 | 3.4 | Tyres 35.5% |
| 6 | Peugeot Expert | 3.3% | 1,137 | 3.0 | Lighting 28.6% |
| 75 | Peugeot Ion | 18.7% | 343 | 8.4 | Suspension 25.9% |
| 28 | Peugeot Partner | 8.1% | 778 | 6.2 | Lighting 39.2% |
| 44 | Polestar Polestar | 10.1% | 5,892 | 3.2 | Tyres 70.5% |
| 32 | Porsche Taycan | 8.5% | 6,264 | 3.4 | Tyres 73.4% |
| 71 | Renault Kangoo | 17.8% | 4,063 | 4.7 | Lighting 30.1% |
| 80 | Renault Twizy | 20.4% | 500 | 7.2 | Brakes 45.3% |
| 76 | Renault Zoe | 19.0% | 22,057 | 5.0 | Suspension 30.6% |
| 45 | Seat Mii | 10.5% | 1,415 | 3.2 | Tyres 50.6% |
| 15 | Skoda Citigo | 6.4% | 329 | 3.9 | Tyres 51.7% |
| 49 | Skoda Enyaq | 11.3% | 4,360 | 3.0 | Tyres 67.7% |
| 30 | Smart EQ | 8.3% | 2,590 | 3.5 | Tyres 44.0% |
| 67 | Smart Forfour | 15.0% | 386 | 5.7 | Tyres 49.5% |
| 41 | Smart Fortwo | 9.7% | 921 | 6.1 | Tyres 43.4% |
| 14 | Street Scooter Unclassified | 6.4% | 109 | 6.0 | Brakes 55.6% |
| 64 | Tesla MODEL 3 | 14.6% | 67,849 | 3.7 | Tyres 72.4% |
| 72 | Tesla Model S | 18.0% | 10,892 | 7.0 | Tyres 42.8% |
| 73 | Tesla Model X | 18.3% | 6,208 | 5.7 | Tyres 57.1% |
| 27 | Tesla Model Y | 8.0% | 1,765 | 3.5 | Tyres 74.9% |
| 83 | Toyota Auris | 27.4% | 164 | 9.3 | Lighting 39.2% |
| 1 | Toyota BZ4X | 0.7% | 138 | 0.0 | Tyres 100.0% |
| 10 | Toyota Proace | 4.8% | 208 | 3.0 | Brakes 35.7% |
| 19 | Vauxhall Combo-E | 6.7% | 163 | 3.0 | Visibility 30.8% |
| 66 | Vauxhall Corsa | 14.7% | 8,595 | 3.3 | Tyres 38.1% |
| 25 | Vauxhall Mokka | 8.0% | 2,837 | 3.0 | Tyres 34.7% |
| 61 | Vauxhall Vivaro-E | 13.6% | 921 | 3.1 | Tyres 23.0% |
| 7 | Volkswagen Abt | 4.2% | 263 | 3.1 | Suspension 31.2% |
| 53 | Volkswagen E-Golf | 11.9% | 6,536 | 4.6 | Tyres 65.1% |
| 17 | Volkswagen E-Up | 6.4% | 1,540 | 3.2 | Tyres 56.1% |
| 55 | Volkswagen Golf | 12.1% | 808 | 6.5 | Tyres 52.6% |
| 31 | Volkswagen ID3 | 8.3% | 16,546 | 3.3 | Tyres 70.8% |
| 34 | Volkswagen ID4 | 8.8% | 6,402 | 3.0 | Tyres 78.3% |
| 4 | Volkswagen ID5 | 2.9% | 204 | 0.0 | Tyres 100.0% |
| 39 | Volkswagen UP | 9.5% | 201 | 8.6 | Brakes 32.3% |
| 46 | Volvo XC40 | 10.7% | 1,746 | 3.0 | Tyres 74.0% |
Advertisement
ad slot: list