Volkswagen electric cars: MOT failure rates
8 Volkswagen model(s) with enough inspections to measure.
| # | Model | Fail rate | Tests | Avg age | Biggest cause |
|---|---|---|---|---|---|
| 4 | Volkswagen ID.5 | 2.9% | 204 | 0.0 | Tyres 100.0% |
| 7 | Volkswagen ABT | 4.2% | 263 | 3.1 | Suspension 31.2% |
| 15 | Volkswagen e-Up | 6.4% | 1,540 | 3.2 | Tyres 56.1% |
| 30 | Volkswagen ID.3 | 8.3% | 16,546 | 3.3 | Tyres 70.8% |
| 34 | Volkswagen ID.4 | 8.8% | 6,402 | 3.0 | Tyres 78.3% |
| 38 | Volkswagen UP | 9.5% | 201 | 8.6 | Brakes 32.3% |
| 51 | Volkswagen e-Golf | 11.9% | 6,536 | 4.6 | Tyres 65.1% |
| 53 | Volkswagen Golf | 12.1% | 808 | 6.5 | Tyres 52.6% |
Advertisement
ad slot: list